Oracle Application Suite Directory
Oracle Customers List & Contact Database
Explore Companies and Contacts of Vendor Ecosystems Installed Base across Oracle technologies — EBS, JD Edwards, PeopleSoft, Oracle ERP, CRM, Cloud, and Cerner Health.
Sample Companies Running Oracle Application Suite
Representative enterprise accounts pulled from child product deployments across Oracle Application Suite.
Oracle Application Suite Sub-Products Directory
Explore dedicated contact lists across individual Oracle Application Suite product lines and functional software modules.
| Product / Module Name | Category | Verified Contacts | Companies | Action |
|---|---|---|---|---|
| Oracle E-Business Suite (EBS) Comprehensive suite of integrated global business applications. | Enterprise ERP | 182,000+ | 27,000+ | View List → |
| Oracle JD Edwards ERP software for manufacturing, distribution, and asset-intensive industries. | Industrial ERP | 130,000+ | 15,000+ | View List → |
| Oracle PeopleSoft Human capital and financial management software for higher education and government. | Enterprise HCM & ERP | 91,000+ | 16,000+ | View List → |
| Oracle CRM Oracle Siebel & CX Sales Cloud customer engagement software. | CRM & CX | 324,000+ | 47,000+ | View List → |
| Oracle Cloud Infrastructure Enterprise IaaS/PaaS platform hosting high-performance database workloads. | Cloud Infrastructure | 298,000+ | 41,000+ | View List → |
| Oracle Commerce Oracle ATG & Commerce Cloud B2B digital commerce engines. | E-Commerce | 264,000+ | 33,000+ | View List → |
| Oracle Health (Cerner) Electronic health record (EHR) and clinical health systems. | Healthcare IT | 94,000+ | 12,000+ | View List → |
Frequently Asked Questions About Oracle Application Suite Data
Get Your Custom Oracle Application Suite Customer List
Tell us your ICP specifications — product edition, job title, industry, and location. We deliver a custom, verified list in 24 hours.